New Size Chart
Baby
Size | Length | Weight |
---|---|---|
Preemie | to 18" (46 cm) | to 5 lbs. |
Newborn | to 21" (53 cm) | to 8 lbs. |
3 months | to 24" (61cm) | to 12 lbs. |
6 months | 24" to 27" (61 to 68 cm) | 12 to 16 lbs. |
9 months | 27" to 29" (68 to 78 cm) | 16 to 18 lbs. |
12 months | 29" to 31" (74 to 79 cm) | 18 to 23 lbs. |
18 months | 31" to 33" (79 to 84 cm) | 23 to 26 lbs. |
24 months | 33" to 35" (84 to 89 cm) | 26 to 29 lbs. |
2T | 33" to 35" (84 to 89 cm) | 26 to 30 lbs. |
3T | 33" to 38" (89 to 97 cm) | 30 to 34 lbs. |
4T | 38" to 41" (97 to 104 cm) | 34 to 39 lbs. |
TODDLER
Size | Length | Weight |
---|---|---|
2T | 33" to 35" (84 to 89 cm) | 26 to 30 lbs. |
3T | 33" to 38" (89 to 97 cm) | 30 to 34 lbs. |
4T | 38" to 41" (97 to 104 cm) | 34 to 39 lbs. |